Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,494.85 | 31.39 ![]() | 0.37 ![]() | |||
FTSE 250 | 19,884.60 | 74.87 ![]() | 0.38 ![]() | |||
FTSE 350 | 4,644.11 | 17.20 ![]() | 0.37 ![]() | |||
FTSE All Share | 4,594.05 | 16.93 ![]() | 0.37 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 40,300.30 | -227.35 ![]() | -0.56 ![]() | |||
Nasdaq | 17,223.70 | -237.62 ![]() | -1.36 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/04/2025 at 06:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | -0.04 ![]() | 0.00 ![]() | ||
Japanese Yen | 190.62 | -16.80 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | 0.00 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/04/2025 at 06:00 PM